WOOD & Company - Leading independent Investment Bank in Central and Eastern Europe.

Post Trade Transparency

ID TRADE DATE TIME INSTRUMENT ISIN UNIT PRICE QUANTITY CURRENCY VENUE CANCELATION OF NOTE
107621 6.2.2012 17:34:31 GLOBE TRADE CENTRE SA PLGTC0000037 10.9 13500 PLN OTC
107620 6.2.2012 17:34:12 JASTRZEBSKA SPOLKA WEGLOWA SA PLJSW0000015 105.99 23000 PLN OTC
107619 6.2.2012 17:33:12 Warsaw Stock Exchange PLGPW0000017 41.672 13000 PLN OTC
107618 6.2.2012 17:32:41 AGORA SA PLAGORA00067 12.2615 24000 PLN OTC
107617 6.2.2012 17:32:04 PKO BANK POLSKI SA PLPKO0000016 35.824 70000 PLN OTC
107616 6.2.2012 17:31:39 TELEKOMUNIKACJA POLSKA S.A. PLTLKPL00017 16.918 26761 PLN OTC
107615 6.2.2012 17:31:21 POWSZECHNY ZAKLAD UBEZPIECZE PLPZU0000011 346.12 1828 PLN OTC
107614 6.2.2012 17:30:51 KGHM POLSKA MIEDZ S.A. PLKGHM000017 142.584 25749 PLN OTC
107613 6.2.2012 17:18:04 BANK PEKAO SA PLPEKAO00016 162.113 25000 PLN OTC
107612 6.2.2012 17:14:02 POLISH OIL & GAS PLPGNIG00014 3.702 200000 PLN OTC
107611 6.2.2012 17:13:00 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20490 300 HUF OTC
107610 6.2.2012 16:51:27 107587
107609 6.2.2012 17:12:29 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20550 100 HUF OTC
107608 6.2.2012 17:12:13 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 542.5 2000 HUF OTC
107607 6.2.2012 17:11:54 E-STAR ALTERNATIVE ENERGY SE HU0000089198 4383.9 350 HUF OTC
107606 6.2.2012 17:11:18 OTP BANK NYRT HU0000061726 4126.670269 3377 HUF OTC
107605 6.2.2012 17:11:10 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20460 2300 HUF OTC
107604 6.2.2012 17:10:22 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20382.05 2000 HUF OTC
107603 6.2.2012 16:52:19 107591
107602 6.2.2012 17:08:02 107601
107601 6.2.2012 17:08:02 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20455 2300 HUF OTC
107600 6.2.2012 17:07:38 ALLAMI NYOMDA HU0000093257 630 100 HUF OTC
107599 6.2.2012 17:07:07 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 540 70000 HUF OTC
107598 6.2.2012 17:06:34 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 539.9737 40000 HUF OTC
107597 6.2.2012 17:03:14 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 542.463 27000 HUF OTC
107596 6.2.2012 17:02:47 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 541.5313 8000 HUF OTC
107595 6.2.2012 17:00:17 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20450 600 HUF OTC
107594 6.2.2012 16:59:40 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20450 1000 HUF OTC
107593 6.2.2012 16:56:53 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20439.5 1100 HUF OTC
107592 6.2.2012 16:54:29 OTP BANK NYRT HU0000061726 4124.5 3377 HUF OTC
107591 6.2.2012 16:52:19 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20050 1000 HUF OTC
107590 6.2.2012 09:18:06 107506
107589 6.2.2012 16:51:49 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20400 400 HUF OTC
107588 6.2.2012 10:06:28 107514
107587 6.2.2012 16:51:27 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20460 300 HUF OTC
107586 6.2.2012 16:51:03 ALLAMI NYOMDA HU0000093257 632 300 HUF OTC
107585 6.2.2012 16:49:59 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 542 5000 HUF OTC
107584 6.2.2012 16:47:12 PEGAS NONWOVENS SA LU0275164910 448 4500 CZK OTC
107583 6.2.2012 16:42:32 SCHOELLER - BLECKMANN OILFIELD AT0000946652 67.019312 930 EUR OTC
107582 6.2.2012 16:41:41 ALLAMI NYOMDA HU0000093257 630.6471 1700 HUF OTC
107581 6.2.2012 16:41:12 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 543 5000 HUF OTC
107580 6.2.2012 16:41:02 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 543 2000 HUF OTC
107579 6.2.2012 16:34:28 TELEKOMUNIKACJA POLSKA S.A. PLTLKPL00017 16.827 134342 PLN OTC
107578 6.2.2012 16:28:04 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 544 5000 HUF OTC
107577 6.2.2012 16:27:47 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 543 5000 HUF OTC
107576 6.2.2012 16:26:40 FORTUNA NL0009604859 100 100 CZK OTC
107575 6.2.2012 16:26:09 TELEFONICA O2 CZECH REPUBLIC CZ0009093209 377 5000 CZK OTC
107574 6.2.2012 16:20:52 NEW WORLD RESOURCES GB00B42CTW68 164.77 25000 CZK OTC
107573 6.2.2012 16:20:19 KOMERCNI BANKA AS CZ0008019106 3866.5 400 CZK OTC
107572 6.2.2012 16:20:05 KOMERCNI BANKA AS CZ0008019106 3878 2000 CZK OTC
107571 6.2.2012 16:19:52 KOMERCNI BANKA AS CZ0008019106 3872.5 1000 CZK OTC
107570 6.2.2012 16:19:29 CEZ AS CZ0005112300 805.9 3728 CZK OTC
107569 6.2.2012 16:18:20 107567
107568 6.2.2012 16:18:33 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 543.5 20000 HUF OTC
107567 6.2.2012 16:18:20 CEZ AS CZ0005112300 800.7 3728 CZK OTC
107566 6.2.2012 16:18:01 TELEFONICA O2 CZECH REPUBLIC CZ0009093209 377.275 20000 CZK OTC
107565 6.2.2012 16:17:08 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 543 5000 HUF OTC
107564 6.2.2012 16:17:02 TELEFONICA O2 CZECH REPUBLIC CZ0009093209 376.77 2400 CZK OTC
107563 6.2.2012 16:05:49 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 544.5 20000 HUF OTC
107562 6.2.2012 16:05:37 107561
107561 6.2.2012 16:05:37 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 545.5 20000 HUF OTC
107560 6.2.2012 16:03:02 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 544 10000 HUF OTC
107559 6.2.2012 16:01:34 PEGAS NONWOVENS SA LU0275164910 448 4000 CZK OTC
107558 6.2.2012 15:55:21 SIF 1 BANAT-CRISANA ROSIFAACNOR2 1.05520972 20600 RON OTC
107557 6.2.2012 15:55:09 SIF 1 BANAT-CRISANA ROSIFAACNOR2 1.05520972 100500 RON OTC
107556 6.2.2012 15:54:56 SIF 1 BANAT-CRISANA ROSIFAACNOR2 1.05520972 399200 RON OTC
107555 6.2.2012 15:54:40 SIF 1 BANAT-CRISANA ROSIFAACNOR2 1.05520972 46600 RON OTC
107554 6.2.2012 15:54:23 SIF 1 BANAT-CRISANA ROSIFAACNOR2 1.05520972 184100 RON OTC
107553 6.2.2012 15:51:57 ANTIBIOTICE IASI ROATBIACNOR9 0.42 48000 RON OTC
107552 6.2.2012 15:51:36 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20175 600 HUF OTC
107551 6.2.2012 15:50:07 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 544 20000 HUF OTC
107550 6.2.2012 15:48:00 KGHM POLSKA MIEDZ S.A. PLKGHM000017 142.351 17504 PLN OTC
107549 6.2.2012 15:47:54 KGHM POLSKA MIEDZ S.A. PLKGHM000017 142.351 3257 PLN OTC
107548 6.2.2012 15:47:18 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20170 157 HUF OTC
107547 6.2.2012 15:44:23 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20195 1200 HUF OTC
107546 6.2.2012 15:43:44 TELEKOMUNIKACJA POLSKA S.A. PLTLKPL00017 16.8661 93706 PLN OTC
107545 6.2.2012 15:40:30 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 545 35000 HUF OTC
107544 6.2.2012 15:21:03 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20200 250 HUF OTC
107543 6.2.2012 15:01:16 BANK PEKAO SA PLPEKAO00016 162 10000 PLN OTC
107542 6.2.2012 15:01:10 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20142 200 HUF OTC
107541 6.2.2012 15:00:55 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20135 150 HUF OTC
107540 6.2.2012 15:00:29 PKO BANK POLSKI SA PLPKO0000016 35.885 16700 PLN OTC
107539 6.2.2012 14:55:46 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20150 250 HUF OTC
107538 6.2.2012 14:55:31 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20150 200 HUF OTC
107537 6.2.2012 14:36:18 MOL HUNGARIAN OIL AND GAS NY HU0000068952 19985 89 HUF OTC
107536 6.2.2012 14:16:19 SC FONDUL PROPRIETATEA SA ROFPTAACNOR5 0.518 317100 RON OTC
107535 6.2.2012 14:16:08 SC FONDUL PROPRIETATEA SA ROFPTAACNOR5 0.5185 2900 RON OTC
107534 6.2.2012 14:14:39 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 545 10000 HUF OTC
107533 6.2.2012 14:06:49 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20130 70 HUF OTC
107532 6.2.2012 14:02:20 AMREST HOLDINGS NV NL0000474351 67.5 7621 PLN OTC
107531 6.2.2012 13:52:25 MOL HUNGARIAN OIL AND GAS NY HU0000068952 20100.0128 780 HUF OTC
107530 6.2.2012 13:49:40 NEW WORLD RESOURCES GB00B42CTW68 165 30000 CZK OTC
107529 6.2.2012 13:46:54 MAGYAR TELEKOM TELECOMMUNICA HU0000073507 546 700 HUF OTC
107528 6.2.2012 12:44:54 MOL HUNGARIAN OIL AND GAS NY HU0000068952 19850 500 HUF OTC
107527 6.2.2012 12:44:54 107486
107526 6.2.2012 11:09:53 MOL HUNGARIAN OIL AND GAS NY HU0000068952 19830 500 HUF OTC
107525 6.2.2012 11:09:53 107464
107524 6.2.2012 10:58:00 MOL HUNGARIAN OIL AND GAS NY HU0000068952 19880 500 HUF OTC
107523 6.2.2012 10:58:00 107454
107522 6.2.2012 10:51:05 MOL HUNGARIAN OIL AND GAS NY HU0000068952 19900 500 HUF OTC

back